<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; t-mobile</title>
	<atom:link href="http://blog.myrateplan.com/tag/t-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.myrateplan.com</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T-Mobile Updates Rate Plans</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-rate-plans</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-rate-plans#comments</comments>
		<pubDate>Mon, 23 May 2011 13:49:26 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[rate plans]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=656</guid>
		<description><![CDATA[On May 22, T-Mobile made some changes to their rate plans, adding more value to some plans and also updating the number of data plan options available for smartphone users. For single lines, there are now 3 options: 500 minutes for $39.99 1,000 minutes for $49.99 unlimited minutes for $59.99 The only real change in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-rate-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Updates+Rate+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>On May 22, T-Mobile made some changes to their rate plans, adding more value to some plans and also updating the number of <a title="T-Mobile Updates Smartphone Data Plans" href="http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans">data plan options available for smartphone users</a>.</p>
<p>For single lines, there are now 3 options:</p>
<ul>
<li>500 minutes for $39.99</li>
<li>1,000 minutes for $49.99</li>
<li>unlimited minutes for $59.99</li>
</ul>
<p>The only real change in the single line category is that the $59.99 unlimited plan now includes unlimited text messaging, which was previously an additional $10/month.</p>
<p>For family plans there are also 3 options.</p>
<ul>
<li>1,000 shared minutes for $59.99</li>
<li>2,000 shared minutes for $79.99</li>
<li>unlimited shared minutes for $99.99</li>
</ul>
<p>The above pricing is for two lines.   the unlimited plan also includes text messaging.  Up to 3 additional lines are available for $10 each on the 1,000 and 2,000 plan, $30 each for the unlimited plan.</p>
<p>One thing that hasn&#8217;t changed is the high cost of exceeding the monthly allowance, still 45 cents a minute.     More than ever, it makes sense to <a href="http://www.myrateplan.com/wireless_plans/">find the rate plan that best fits your calling needs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-rate-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Updates Smartphone Data Plans</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans#comments</comments>
		<pubDate>Sun, 22 May 2011 17:59:05 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=651</guid>
		<description><![CDATA[T-Mobile has updated their smartphone data plan tiers, as well as some of their voice plans.  We&#8217;ll address the voice plans in another post, but it is worth noting that T-Mobile now has more data tiers to choose from than actual voice only plans.  We believe this is a first for the industry, and reflective [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Updates+Smartphone+Data+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mobile has updated their smartphone data plan tiers, as well as some of their <a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/">voice plans</a>.  We&#8217;ll address the voice plans in another post, but it is worth noting that T-Mobile now has more data tiers to choose from than actual voice only plans.  We believe this is a first for the industry, and reflective of the growing importance of data to a carrier&#8217;s bottom line &#8212; both from a revenue and capacity perspective.</p>
<p>Until today, T-Mobile had two smartphone data plans, a 200 MB for $10 option, and an unlimited for $30 plan.   They&#8217;ve now expanded that to 4 options:</p>
<ul>
<li>200 MB for $10</li>
<li>2 GB for $20</li>
<li>5 GB for $30</li>
<li>10 GB for $60</li>
</ul>
<p>Interestingly, there is no charge for additional data on any of these plans.   Instead, T-Mobile will reduce (or throttle) the data speed, until the end of the billing cycle, to any customer once the allowance is exceeded.     We&#8217;re not sure how slow downloads become in this situation, but suspect that the experience won&#8217;t be pleasant &#8212; otherwise most people would just stick to the minimum $10 plan.    Our <a href="http://www.myrateplan.com/data_calculator/">data calculator</a> can help you figure out which T-Mobile data plan is right for you, and compare that option to those offered by AT&amp;T, Sprint and Verizon Wireless.</p>
<p>In reviewing the tiers, T-Mobile has undercut AT&amp;T by $5 at the 200 MB and 2 GB tiers.  Neither Sprint nor Verizon have those tiers.   5 GB for $30 is competitive with Sprint and Verizon and less expensive than AT&amp;T.   Only a very small percentage of customers currently exceed 5 GB.  While Sprint and Verizon say their data plans are unlimited, they reserve the right to throttle speeds for customers who consume too much, although &#8220;too much&#8221; isn&#8217;t really defined.    T-Mobile thus becomes the first carrier to explicitly create a plan for these heaviest of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, T-Mobile Waive Activation Fees</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/att-tmobile-waive-activation-fees</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/att-tmobile-waive-activation-fees#comments</comments>
		<pubDate>Mon, 10 May 2010 13:16:31 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[activation fees]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=363</guid>
		<description><![CDATA[For those in the market for a family plan today, T-Mobile is waiving activation fees on 2 or more lines.    Unfortunately this offer is for today only. AT&#38;T is also waiving activation fees through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/att-tmobile-waive-activation-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT%2C+T-Mobile+Waive+Activation+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For those in the market for a family plan today, T-Mobile is waiving activation fees on <a href="http://myrateplan.letstalk.com/inlink.htm?to=2211367&amp;servicePrId=37049&amp;tfd=Y&amp;AID=MRP12&amp;setZip=" target="_self">2 or more lines</a>.    Unfortunately this offer is for today only.</p>
<p><a href="http://www.myrateplan.com/wireless_plans/23/ATT/" target="_self">AT&amp;T is also waiving activation fees</a> through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line family plan.  (As of now (5/10), this includes the <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3790233&amp;type=15&amp;subid=0" target="_blank">iPhone</a>.  However, we&#8217;re not sure if AT&amp;T is including the iPhone in the program all the way through May.</p>
<p>To compare all cell phone plans, and find the one that will cost you the least each month based on how you use your phone, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/att-tmobile-waive-activation-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Goes Unlimited for $59.99; Simplifies Cell Phone Plans</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=256</guid>
		<description><![CDATA[T-Mobile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Goes+Unlimited+for+%2459.99%3B+Simplifies+Cell+Phone+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mo<a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/"><img class="alignright" title="T-Mobile" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></a>bile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free nights and weekends.    On a per-line basis, unlimited text messaging is $10.00.  The optional data feature is an additional $10 for regular phones, while the required data plan is $30 for BlackBerry and other smartphone devices.      At the same time, T-Mobile has launched an identical series of no-contract plans that are priced $10 ($20 for some family plans) less than the corresponding contract plan.     As with other no-contract and prepaid plans, you&#8217;ll pay significantly more for the phone.    To compare the new contract plans with other carriers&#8217; options, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc rate plan comparison tool</a>.</p>
<p><strong>MyRatePlan Analysis: </strong>We&#8217;ve been forecasting that by the end of 2010, there will be just two voice plan options &#8211;a small bundle or pay-as-you-go for light users, and a flat rate unlimited voice for everyone else, with text and data as add-ons (probably marketed as bundled plans).  T-Mobile has taken a big step in that direction with these changes.     They&#8217;ve also addressed a pricing distortion in the marketplace, where contract unlimited service was $100 per month, while prepaid unlimited with services like Boost Mobile and Virgin Mobile is about $50 a month.   T-Mobile is now matching the $50 for no-contract service, and sets a price point for contract service that will force other carriers like AT&amp;T and Verizon to respond.</p>
<p>Digging deeper into the changes, T-Mobile has actually raised some prices as part of these changes.  Data pricing for smartphones has increased $5 per line, while text messaging has been consolidated into a single $10.00/month plan.  Previously, there was a $5.00 plan offering 300 texts.  Since pay-as-you-go messaging remains $0.20 each, this will force more new customers to opt for a more expensive text bundle than they might have otherwise preferred.   The low-end $39.99 rate plan actually has fewer minutes now than before; this will also encourage more new customers to trade up to a more expensive rate plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Improves Rate Plans</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/tmobile-improves-rate-plans</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/tmobile-improves-rate-plans#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:07:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=196</guid>
		<description><![CDATA[T-Mobile has launched a number of improvements to its single and family calling plans, including its very popular myFaves plans. Already offering an attractive number of minutes at each price point (vs. its national competitors AT&#38;T, Sprint, and Verizon), these changes further separate it from the pack. Free mobile-to-mobile added on all plans $49.99 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/tmobile-improves-rate-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Improves+Rate+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></p>
<p><a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/" target="_self">T-Mobile</a> has launched a number of improvements to its single and family calling plans, including its very popular myFaves plans.     Already offering an attractive number of minutes at each price point (vs. its national competitors AT&amp;T, Sprint, and Verizon), these changes further separate it from the pack.</p>
<ol>
<li>Free mobile-to-mobile added on all plans $49.99 and above, including myFaves plans.</li>
<li>Introduction of <a href="http://myrateplan.letstalk.com/inlink.htm?to=2211367&amp;servicePrId=35225&amp;tfd=N&amp;AID=MRP12&amp;setZip=" target="_self">Individual Plus plan which offers 1,000 minutes plus nights and weekends</a>.  This plan sits nicely between the $39.99 1000 minute plan (no nights &amp; weekends) and the $59.99 plan which offers 1,500 minutes with nights and weekends.</li>
<li>500 minutes added to the family plans (myFave and regular) with 2,000 and 3,000 minutes (now 2,500 and 3,500).  For the two myFave family plans, the monthly fee was reduced by $10.</li>
<li>Creation of a promotional myFaves family plan &#8212; <a href="http://tinyurl.com/d4gmn7" target="_self">$89.99 for 1,800 minutes</a>, a large improvement over the normal 1,000 minutes offered at this price point.</li>
</ol>
<p><strong>MyRatePlan Analysis:</strong> These are nice improvements for consumers.  T-Mobile was the last holdout on mobile-mobile among the major carriers.  Adding this feature slightly may reduce the value of myFaves for some of its customers, perhaps enough for them to switch over to a regular plan that offers more minutes for the same price.  However, the impact will be somewhat minimized as T-Mobile is only offering the feature on plans of $49.99 and above.</p>
<p>To see and compare all T-Mobile plans vs. those of other carriers, <a href="http://www.myrateplan.com/wireless_plans/" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/tmobile-improves-rate-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Launches $50 Unlimited Retention Plan</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/t-mobile-50-unlimited-plan</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/t-mobile-50-unlimited-plan#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:42:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[rate plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=156</guid>
		<description><![CDATA[According to RCR News (subscription may be required to read), T-Mobile is now offering a $50 unlimited calling plan to all existing customers who have been with them for 22 months or longer.   No additional contract extension is required.   Text messaging is about $5, yielding a total of $55 vs. the current $100 for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/t-mobile-50-unlimited-plan";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Launches+%2450+Unlimited+Retention+Plan";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></p>
<p>According to <a href="http://www.rcrwireless.com/article/20090302/WIRELESS/903029987/1099" target="_blank">RCR News</a> (subscription may be required to read), <a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/" target="_self">T-Mobile</a> is now offering a $50 unlimited calling plan to all existing customers who have been with them for 22 months or longer.   No additional contract extension is required.   Text messaging is about $5, yielding a total of $55 vs. the current $100 for the unlimited T-Mobile plan (already includes text).   Additional lines part of a family plan cost just $40 month.       In a separate promotion targeted at gaining incremental customers, T-Mobile will give a $135 credit to any customer bringing a new line of service to their account from another carrier.</p>
<p><strong>MyRatePlan Analysis:</strong> Fairly aggressive moves from the country&#8217;s 4th largest carrier, perhaps showing that T-Mobile&#8217;s strategy of low prices is no longer enough to drive desired growth in a slowing market.   $50 matches unlimited prepaid offers from Boost Mobile, Cricket and MetroPCS, so that may explain why they chose the price point.   It may also be indicative of where they think unlimited voice pricing is going in the next couple years.</p>
<p>In the short run, revenue risk isn&#8217;t quite as high as it seems:   Existing T-Mobile unlimited plans are fairly recent, so no subscribers are at the 22 month mark yet.  Most T-Mobile customers are on voice plans of $40 or less, so revenue may actually climb slightly from these customers.   To the extent that the loss of customers (churn) declines, the program may actually be positive for T-Mobile&#8217;s bottom line.  For the other plan, acquiring a customer for $135 plus a phone discount is probably no more expensive than current acquisition costs.  There may be some risk on the cost/capacity side (if people suddenly start using a lot more minutes), but that is likely a minor issue.</p>
<p>It will be interesting to see what the competitive response to these programs is, if any.  More importantly, how much longer will the industry avert a full-blown price war?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/t-mobile-50-unlimited-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Megapixel Camera Phone Coming to T-Mobile</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/8-megapixel-camera-phone-coming-to-t-mobile</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/8-megapixel-camera-phone-coming-to-t-mobile#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:48:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[samsung memoir]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=111</guid>
		<description><![CDATA[The Samsung Memoir (T929) is expected later this month. It will sport an 8 megapixel camera with 16x zoom, far better than the best camera phones currently on the market. The Memoir (aka the SGH-T929) will offer high speed data, a full HTML browser, a touchscreen QWERTY keyboard and expandable memory. The value of carrying [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/8-megapixel-camera-phone-coming-to-t-mobile";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "8+Megapixel+Camera+Phone+Coming+to+T-Mobile";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The Samsung Memoir (T929) is expected later this month.    It will sport an 8 megapixel camera with 16x zoom, far better than the <a href="http://www.myrateplan.com/megapixel_camera_phones/">best camera phones</a> currently on the market.   The Memoir (aka the SGH-T929) will offer high speed data, a full HTML browser, a touchscreen QWERTY keyboard and expandable memory.</p>
<p>The value of carrying just one device that serves as phone and digital camera is obvious, but the quality of cameras in phones has lagged that of standalone digital cameras.   It will be interesting to see if this is the device that finally gets people to leave their camera at home.</p>
<p>UPDATE on 2/27:  The <a href="http://www.myrateplan.com/cool_phones/2312/" target="_self">Samsung Memoir</a> is now available for order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/8-megapixel-camera-phone-coming-to-t-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Waived Activation Fees</title>
		<link>http://blog.myrateplan.com/wireless/t-mobile-waived-activation-fees</link>
		<comments>http://blog.myrateplan.com/wireless/t-mobile-waived-activation-fees#comments</comments>
		<pubDate>Sun, 30 Dec 2007 12:53:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees</guid>
		<description><![CDATA[Order T-Mobile service before the end of the year, and your activation fee will be waived.  This is a savings of $35!   Save $70 or more with a family plan!]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/wireless/t-mobile-waived-activation-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Waived+Activation+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://myrateplan.letstalk.com/inlink.htm?to=6983&amp;devicePrId=32869&amp;tfd=Y&amp;AID=MRP22&amp;setZip=">Order T-Mobile service</a> before the end of the year, and your activation fee will be waived.  This is a savings of $35!   Save $70 or more with a family plan!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/wireless/t-mobile-waived-activation-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

