<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; smartphone</title>
	<atom:link href="http://blog.myrateplan.com/tag/smartphone/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.myrateplan.com</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Straight Talk adds Android Phone</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/straight-talk-adds-android-phone</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/straight-talk-adds-android-phone#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:48:14 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[straight talk]]></category>

		<guid isPermaLink="false">http://blog.myrateplan.com/?p=668</guid>
		<description><![CDATA[Straight Talk, a no-contract provider available both online and at Wal-Mart stores, has introduced its first Android smartphone, the Samsung Galaxy Precedent.       Now consumers can take advantage of Straight Talk&#8217;s incredibly low $45 price for unlimited voice, text and mobile web on a phone where the data component is actually meaningful. Why [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/straight-talk-adds-android-phone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Straight+Talk+adds+Android+Phone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.anrdoezrs.net/click-463332-10699547">Straight Talk</a>, a no-contract provider available both online and at Wal-Mart stores, has introduced its first Android smartphone, the Samsung Galaxy Precedent.       Now consumers can take advantage of Straight Talk&#8217;s incredibly low $45 price for unlimited voice, text and mobile web<a href="http://www.anrdoezrs.net/click-463332-10699547"><img class="alignleft size-full wp-image-669" title="straight-talk-sam-gal-precedent_0" src="http://blog.myrateplan.com/wp-content/uploads/2011/09/straight-talk-sam-gal-precedent_0.png" alt="" width="224" height="400" /></a> on a phone where the data component is actually meaningful.</p>
<p><strong>Why is this a big deal?   </strong> Until now, Straight Talk&#8217;s $45 unlimited plan looked very attractive against the cost of similar plans for the major carriers.   However, their phone selection left much to be desired.   Now, with the addition of the Android phone, customers get a complete mobile experience, including <span style="color: #ff0000;">access to hundreds of thousands of Apps</span>, for a fraction of the cost of similar service on other carriers.</p>
<p><strong>How much do I save?  </strong> Unlimited talk, text and data with a smartphone ranges from $80 on T-Mobile up to $120 on Verizon.  This is a savings of up to $1,800 on a two-year contract.   Even better, no contract is required.</p>
<p><strong>What about service quality?  </strong>Straight Talk buys airtime and uses the network of the major carriers (Sprint for this phone).   Service quality/coverage will be roughly the same as if you were a Sprint subscriber.</p>
<p><strong>About the Samsung Galaxy Precedent:  </strong> This Android 2.2 device features a 3.2 inch touch screen, 2 megapixel camera with video capture and playback, Bluetooth, GPS and high speed data via 3G and Wi-Fi.   Battery life is up to 6 hours, with standby up to 9 days.   The Galaxy Precedent is M4/T4 hearing aid compatible, the highest ranking.   In addition, the phone lets you have 5 home screens and supports microSD memory cards of up to 32GB:  a 2GB card is included with purchase.</p>
<p><strong>To buy Straight Talk:  </strong> You can <a href="http://www.anrdoezrs.net/click-463332-10699547">buy online</a>, or at Wal-Mart stores.    <span style="color: #ff0000;">You can keep your existing phone number in most cases<span style="color: #000000;">.    </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/straight-talk-adds-android-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Updates Smartphone Data Plans</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans#comments</comments>
		<pubDate>Sun, 22 May 2011 17:59:05 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=651</guid>
		<description><![CDATA[T-Mobile has updated their smartphone data plan tiers, as well as some of their voice plans.  We&#8217;ll address the voice plans in another post, but it is worth noting that T-Mobile now has more data tiers to choose from than actual voice only plans.  We believe this is a first for the industry, and reflective [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Updates+Smartphone+Data+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mobile has updated their smartphone data plan tiers, as well as some of their <a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/">voice plans</a>.  We&#8217;ll address the voice plans in another post, but it is worth noting that T-Mobile now has more data tiers to choose from than actual voice only plans.  We believe this is a first for the industry, and reflective of the growing importance of data to a carrier&#8217;s bottom line &#8212; both from a revenue and capacity perspective.</p>
<p>Until today, T-Mobile had two smartphone data plans, a 200 MB for $10 option, and an unlimited for $30 plan.   They&#8217;ve now expanded that to 4 options:</p>
<ul>
<li>200 MB for $10</li>
<li>2 GB for $20</li>
<li>5 GB for $30</li>
<li>10 GB for $60</li>
</ul>
<p>Interestingly, there is no charge for additional data on any of these plans.   Instead, T-Mobile will reduce (or throttle) the data speed, until the end of the billing cycle, to any customer once the allowance is exceeded.     We&#8217;re not sure how slow downloads become in this situation, but suspect that the experience won&#8217;t be pleasant &#8212; otherwise most people would just stick to the minimum $10 plan.    Our <a href="http://www.myrateplan.com/data_calculator/">data calculator</a> can help you figure out which T-Mobile data plan is right for you, and compare that option to those offered by AT&amp;T, Sprint and Verizon Wireless.</p>
<p>In reviewing the tiers, T-Mobile has undercut AT&amp;T by $5 at the 200 MB and 2 GB tiers.  Neither Sprint nor Verizon have those tiers.   5 GB for $30 is competitive with Sprint and Verizon and less expensive than AT&amp;T.   Only a very small percentage of customers currently exceed 5 GB.  While Sprint and Verizon say their data plans are unlimited, they reserve the right to throttle speeds for customers who consume too much, although &#8220;too much&#8221; isn&#8217;t really defined.    T-Mobile thus becomes the first carrier to explicitly create a plan for these heaviest of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/t-mobile-updates-smartphone-data-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Require Data Plans on Smartphones and BlackBerry</title>
		<link>http://blog.myrateplan.com/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry</link>
		<comments>http://blog.myrateplan.com/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:41:23 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=237</guid>
		<description><![CDATA[Starting September 6, new AT&#38;T customers who purchase a smartphone or BlackBerry, as well as existing AT&#38;T customers that upgrade to one of those devices will be required to purchase a $30 data plan with their phone.   This requirement puts AT&#38;T in line with the other major carriers, all of whom have had this requirement [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.myrateplan.com/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT+to+Require+Data+Plans+on+Smartphones+and+BlackBerry";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Starting September 6, new AT&amp;T customers who purchase a smartphone or BlackBerry, as well as existing AT&amp;T customers that upgrade to one of those devices will be required to purchase a $30 data plan with their phone.   This requirement puts AT&amp;T in line with the other major carriers, all of whom have had this requirement for a while (although pricing varies by carrier).   Until now, AT&amp;T had only required a data plan for the iPhone, one that is built into a separate series of plans available for that device.</p>
<p><strong>MyRatePlan Analysis: </strong>The impact is likely to be fairly small, as most people who purchase a high end device would likely purchase data service to take full advantage of the features.  However, future customers (and those upgrading) who are mainly interested in having one of these phones for texting via the QWERTY keyboard may choose to instead purchase one of the many &#8220;quick messaging&#8221; phones offered by AT&amp;T.  These will not require a data plan.    On the business side of things, BlackBerry may see a slight reduction in market share of AT&amp;T&#8217;s business if customers forgo those devices to avoid the data plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myrateplan.com/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

